1
|
| Centuries: | 15th century - 16th century - 17th century |
| Decades: | 1540s 1550s 1560s - 1570s - 1580s 1590s 1600s
|
| Years: | 1575 1576 1577 - 1578 - 1579 1580 1581 |
| 1578 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature - Music - Science |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works |
Year 1578 was a common year starting on Wednesday (link will display the full calendar) of the Julian calendar.
Contents |
August 4: Battle at Ksar-el-Kebir.
| Gregorian calendar | 1578 MDLXXVIII |
| Ab urbe condita | 2331 |
| Armenian calendar | 1027 ԹՎ ՌԻԷ |
| Bahá\'í calendar | -266 – -265 |
| Berber calendar | 2528 |
| Buddhist calendar | 2122 |
| Burmese calendar | 940 |
| Chinese calendar | 4214/4274-11-24 (丁丑年十一月廿四日) — to — 4215/4275-12-4(戊寅年十二月初四日) |
| Coptic calendar | 1294 – 1295 |
| Ethiopian calendar | 1570 – 1571 |
| Hebrew calendar | 5338 – 5339 |
| Hindu calendars | |
| - Vikram Samvat | 1633 – 1634 |
| - Shaka Samvat | 1500 – 1501 |
| - Kali Yuga | 4679 – 4680 |
| Holocene calendar | 11578 |
| Iranian calendar | 956 – 957 |
| Islamic calendar | 985 – 986 |
| Japanese calendar | Tenshō 6 (天正6年) |
| - Imperial Year | Kōki 2238 (皇紀2238年) |
| Korean calendar | 3911 |
| Thai solar calendar | 2121 |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia